The following table gives businesses related to Alcoholism Information And Treatment Centers in Birmingham, AL. We have only the current page:
| Business Name | Phone | Address | zip code |
| Aletheia House - Assessment Services | (205)324-6552 | 201 Finley Avenue West | 35204 |
| Aletheia House - Women's Pregnancy Center | (205)595-1105 | 4246 5th Avenue South | 35222 |
| Shepherd's Fold Inc | (205)780-6211 | 1134 Princeton Avenue Southwest | 35211 |
| Jefferson County Committee for Economic Opportunty - Community Services Loca | (205)787-3040 | 730 8th Avenue West | 35204 |
| Alethia House | (205)801-9669 | 1001 22nd Avenue West | 35204 |
| Alcohol & Drug Abuse Treatment Centers Inc | (205)923-6552 | 2701 Jefferson Avenue Southwest | 35211 |
| Birmingham Metro Treatment Center | (205)942-4988 | 151 Industrial Drive | 35211 |
| Absolute Drug Detection Services Inc | (205)945-8185 | 2124 4th Avenue South | 35233 |
| Safe Harbor | (205)981-0995 | 2000 Providence Park | 35242 |
| Safe Harbor | (205)985-7434 | 2000 Providence Park | 35242 |
| EMSI | (205)823-9648 | 3100 Lorna Road Suite 104 | 35216 |
| St Vincent's | (205)930-2600 | 2700 10th Avenue South Suite 103 | 35205 |
| St Vincent's Hospital - Occupational Health Clinic II | (205)930-2910 | Po Box 12407 | 35202 |
| Morgan Joneice | (205)939-7000 | 806 Saint Vincents Drive | 35205 |
| Occupational Health Services of America | (205)421-2085 | 2147 Riverchase Office Road | 35244 |
| CEBPI (Birmingham- Alabama) & Brownlee Investigations (Pensacola- Flor | (205)444-0732 | P.O. Box 59512 | 35203 |
| Aaos | (205)824-0180 | 276 Shades Crest Road | 35226 |
| Kelley Medical Inc | (205)870-0996 | 2910 Linden Avenue Suite 103 | 35209 |
| Behavioral Health Systems Inc | (205)879-1150 | 2 Metroplex Drive Suite 500 | 35209 |
| Alacomp | (205)930-7320 | 1222 14th Avenue South Suite 101 | 35205 |
| Occupational Health Management | (205)989-3373 | 516 Mineral Trce | 35244 |
| Adult Vocational Rehabilitation Service-State - Central Office | (205)290-4400 | 236 Goodwin Crest Drive | 35209 |
| Alabama State - Rehabilitation Services Department- Sail Independent Living Serv | (205)290-4477 | 236 Goodwin Crest Drive | 35209 |
| Aletheia House - Assessment Services- Administration | (205)324-6502 | 201 Finley Avenue West | 35204 |
| Amhealth Services Inc | (205)326-3100 | 616 9th Street South | 35233 |
| Crunk Bill PhD | (205)326-3351 | 2105 3rd Avenue North | 35203 |
| Mann Christy Otrl CHT | (205)423-9502 | 2204 Lakeshore Drive | 35209 |
| Southgate Village | (205)428-9383 | 4201 9th Avenue North | 35212 |
| Counseling- Joan Leary- MA- LPC- NCC | (205)529-5565 | 4887 Valleydale Road | 35242 |
| Bledsoe-Tate Rehabilitation | (205)780-6333 | 924 Fulton Avenue Southwest | 35211 |
| Baptist Medical Centers - Baptist Princeton- Cardiac Rehabilitation | (205)783-7460 | 800 Montclair Road | 35213 |
| Alcohol & Drug Abuse Treatment CTRS Inc-Outpatient | (205)785-5787 | 601 Princeton Avenue Southwest | 35211 |
| Birmingham Pain Management and Rehabilitation Center | (205)786-0709 | 801 Princeton Avenue Southwest | 35211 |
| Oakmont Center | (205)787-7100 | 2008 21st Street North | 35234 |
| Focus On Recovery | (205)822-7300 | 2227 Little Valley Road Apt A | 35216 |
| Physiotherapy Associates | (205)823-1901 | 600 Montgomery Highway Suite 202 | 35216 |
| Case Management Inc | (205)823-2164 | 2870 Old Rocky Ridge Road Suite 120 | 35243 |
| Genex Services Inc | (205)823-2810 | 600 Vestavia Parkway | 35216 |
| Barnett James Jr MD PC PHYS | (205)833-9000 | 6900 6th Avenue South | 35212 |
| Tri County Treatment Center | (205)836-3345 | 1101 East Park Drive | 35235 |
Refine your search for Alcoholism Information And Treatment Centers in Birmingham, AL by zip code
35204 35222 35211 35233 35242 35216 35205 35202 35244 35203 35226 35209 35212 35213 35234 35243 35235Birmingham zip codes
35201, 35202, 35203, 35204, 35205, 35206, 35207, 35208, 35209, 35210, 35211, 35212, 35213, 35214, 35215, 35216, 35217, 35218, 35219, 35220, 35221, 35222, 35223, 35224, 35225, 35226, 35228, 35229, 35230, 35231, 35232, 35233, 35234, 35235, 35236, 35237, 35238, 35240, 35242, 35243, 35244, 35245, 35246, 35249, 35253, 35254, 35255, 35259, 35260, 35261, 35263, 35266, 35277, 35278, 35279, 35280, 35281, 35282, 35283, 35285, 35286, 35287, 35288, 35289, 35290, 35291, 35292, 35293, 35294, 35295, 35296, 35297, 35298, and 35299
Birmingham Area Codes
The current page for Alcoholism Information And Treatment Centers in Birmingham lists businesses in the following area codes: 205
Our Online Yellow Pages is the way for consumers to find Alcoholism Information And Treatment Centers in Birmingham, AL. We have 1 pages for this result page, this is page number 1. You can go to other pages and check out all businesses related to Alcoholism Information And Treatment Centers business category. We have data for all businesses in Birmingham, AL in all areas including south, north, east, west and central (downtown) Birmingham. When you are looking for Alcoholism Information And Treatment Centers near Birmingham area, make sure that you call more than one business owner and ask about their service costs, ask for coupons, deals, discounts, and if they offer any thing for free in case you make certain order (Just to take advantage of any deal in Birmingham, AL)
Advertise Now and start receiving daily customers from Birmingham, AL area and other cities in Alabama. Our Yellow Pages Directory is one of the top american local directories, and we offer very affordable prices for our featured listings.
The following two tables can be useful for you if you need to learn more about Birmingham. This data has nothing to do with Alcoholism Information And Treatment Centers. If you would like to learn more about Birmingham, AL population and household, check the following tables:
Businesses names related to Alcoholism Information And Treatment Centers near Birmingham, AL
The following include the business names for Alcoholism Information And Treatment Centers in Birmingham, there are 39 unique business names including:
Aletheia House - Assessment Services, Aletheia House - Women's Pregnancy Center, Shepherd's Fold Inc, Jefferson County Committee for Economic Opportunty - Community Services Loca, Alethia House, Alcohol & Drug Abuse Treatment Centers Inc, Birmingham Metro Treatment Center, Absolute Drug Detection Services Inc, Safe Harbor, EMSI, St Vincent's, St Vincent's Hospital - Occupational Health Clinic II, Morgan Joneice, Occupational Health Services of America, CEBPI (Birmingham- Alabama) & Brownlee Investigations (Pensacola- Flor, Aaos, Kelley Medical Inc, Behavioral Health Systems Inc, Alacomp, Occupational Health Management, Adult Vocational Rehabilitation Service-State - Central Office, Alabama State - Rehabilitation Services Department- Sail Independent Living Serv, Aletheia House - Assessment Services- Administration, Amhealth Services Inc, Crunk Bill PhD, Mann Christy Otrl CHT, Southgate Village, Counseling- Joan Leary- MA- LPC- NCC, Bledsoe-Tate Rehabilitation, Baptist Medical Centers - Baptist Princeton- Cardiac Rehabilitation, Alcohol & Drug Abuse Treatment CTRS Inc-Outpatient, Birmingham Pain Management and Rehabilitation Center, Oakmont Center, Focus On Recovery, Physiotherapy Associates, Case Management Inc, Genex Services Inc, Barnett James Jr MD PC PHYS, and Tri County Treatment Center